<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends for Websites &#8211; Missing Google Data</title>
	<atom:link href="http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html</link>
	<description>Bringing the Internet into Focus!</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LGR</title>
		<link>http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html#comment-769</link>
		<dc:creator>LGR</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgr.ca/blog/?p=424#comment-769</guid>
		<description>That is just like Google to not give out out any solid numbers. Even in AdWords when you are looking at keywords you only get vague ideas of search volume and no real numbers.</description>
		<content:encoded><![CDATA[<p>That is just like Google to not give out out any solid numbers. Even in AdWords when you are looking at keywords you only get vague ideas of search volume and no real numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmetic Dentistry Beverly Hills</title>
		<link>http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html#comment-768</link>
		<dc:creator>Cosmetic Dentistry Beverly Hills</dc:creator>
		<pubDate>Thu, 03 Jul 2008 00:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgr.ca/blog/?p=424#comment-768</guid>
		<description>I too am a fan of trends. The only thing I don&#039;t like is that you need to have to estimate traffic volume based on comparisons, rather than solid numbers.</description>
		<content:encoded><![CDATA[<p>I too am a fan of trends. The only thing I don&#8217;t like is that you need to have to estimate traffic volume based on comparisons, rather than solid numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LGR</title>
		<link>http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html#comment-767</link>
		<dc:creator>LGR</dc:creator>
		<pubDate>Tue, 24 Jun 2008 03:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgr.ca/blog/?p=424#comment-767</guid>
		<description>Your right, but google.com and many others are still missing. I don&#039;t mind if they show traffic data, I just wish they would treat all sites the same and show theirs as well or give other people the chance to opt out.</description>
		<content:encoded><![CDATA[<p>Your right, but google.com and many others are still missing. I don&#8217;t mind if they show traffic data, I just wish they would treat all sites the same and show theirs as well or give other people the chance to opt out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bojan</title>
		<link>http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html#comment-766</link>
		<dc:creator>Bojan</dc:creator>
		<pubDate>Mon, 23 Jun 2008 10:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgr.ca/blog/?p=424#comment-766</guid>
		<description>Google is showing trafic for one of it&#039;s sites... go to: &lt;a href=&quot;http://trends.google.com/websites?q=www.google.rs&quot; rel=&quot;nofollow&quot;&gt;www.google.rs</description>
		<content:encoded><![CDATA[<p>Google is showing trafic for one of it&#8217;s sites&#8230; go to: <a href="http://trends.google.com/websites?q=www.google.rs" rel="nofollow"></a><a href="http://www.google.rs" rel="nofollow">http://www.google.rs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LGR</title>
		<link>http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html#comment-765</link>
		<dc:creator>LGR</dc:creator>
		<pubDate>Sat, 21 Jun 2008 21:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgr.ca/blog/?p=424#comment-765</guid>
		<description>I have no doubt that they are number one now. What I find interesting about the fact that they don&#039;t show their stats is most people don&#039;t like having the whole world know how many visitor they get. Google decides to let people know everyone else&#039;s data but not their own. Seems like a little bit of a double standard to me. They should either not show anyones, or show everyones, theirs included.</description>
		<content:encoded><![CDATA[<p>I have no doubt that they are number one now. What I find interesting about the fact that they don&#8217;t show their stats is most people don&#8217;t like having the whole world know how many visitor they get. Google decides to let people know everyone else&#8217;s data but not their own. Seems like a little bit of a double standard to me. They should either not show anyones, or show everyones, theirs included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javed Alam</title>
		<link>http://www.lgr.ca/blog/2008/06/google-trends-for-websites-missing-google-data.html#comment-764</link>
		<dc:creator>Javed Alam</dc:creator>
		<pubDate>Sat, 21 Jun 2008 05:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lgr.ca/blog/?p=424#comment-764</guid>
		<description>I noticed the same thing that is missing data for Google.com on trend.google.co when I tried to compare them with microsoft.com and yahoo.com

There is data on Google from Compete.com they are ranked #1 and it shows a people count of 135,291, 588

They just took over the first spot form Yahoo as the most visited web site. I am sure that they know this and decided not to boast about it.</description>
		<content:encoded><![CDATA[<p>I noticed the same thing that is missing data for Google.com on trend.google.co when I tried to compare them with microsoft.com and yahoo.com</p>
<p>There is data on Google from Compete.com they are ranked #1 and it shows a people count of 135,291, 588</p>
<p>They just took over the first spot form Yahoo as the most visited web site. I am sure that they know this and decided not to boast about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/26 queries in 0.052 seconds using disk: basic
Object Caching 460/461 objects using disk: basic
Content Delivery Network via cdn.lgr.ca

Served from: www.lgr.ca @ 2012-02-11 22:46:18 -->
