<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Firefox Add-ons for Webmasters</title>
	<atom:link href="http://www.lgr.ca/blog/2007/05/top-firefox-add-ons-for-webmasters.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgr.ca/blog/2007/05/top-firefox-add-ons-for-webmasters.html</link>
	<description>Bringing the Internet into Focus!</description>
	<lastBuildDate>Thu, 15 Dec 2011 22:47:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Phil</title>
		<link>http://www.lgr.ca/blog/2007/05/top-firefox-add-ons-for-webmasters.html#comment-13949</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 17 Nov 2011 11:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog2.lgr.ca/2007/05/top-firefox-add-ons-for-webmasters.html#comment-13949</guid>
		<description>CanImage is usefull too : https://addons.mozilla.org/en-US/firefox/addon/canimage</description>
		<content:encoded><![CDATA[<p>CanImage is usefull too : <a href="https://addons.mozilla.org/en-US/firefox/addon/canimage" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/canimage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LGR</title>
		<link>http://www.lgr.ca/blog/2007/05/top-firefox-add-ons-for-webmasters.html#comment-111</link>
		<dc:creator>LGR</dc:creator>
		<pubDate>Sat, 26 May 2007 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog2.lgr.ca/2007/05/top-firefox-add-ons-for-webmasters.html#comment-111</guid>
		<description>Thank you for those Firefox add-ons. I will have to give them a closer look/try.&lt;br/&gt;&lt;br/&gt;For those interested here are the links to those add-ons:&lt;br/&gt;&lt;a HREF=&quot;https://addons.mozilla.org/en-US/firefox/addon/1743&quot; REL=&quot;nofollow&quot;&gt;lori (Life-of-request info)&lt;/a&gt;&lt;br/&gt;&lt;a HREF=&quot;https://addons.mozilla.org/en-US/firefox/addon/966&quot; REL=&quot;nofollow&quot;&gt;Tamper Data&lt;/a&gt;&lt;br/&gt;&lt;a HREF=&quot;https://addons.mozilla.org/en-US/firefox/addon/697?id=697&quot; REL=&quot;nofollow&quot;&gt;View formatted source&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for those Firefox add-ons. I will have to give them a closer look/try.</p>
<p>For those interested here are the links to those add-ons:<br /><a HREF="https://addons.mozilla.org/en-US/firefox/addon/1743">lori (Life-of-request info)</a><br /><a HREF="https://addons.mozilla.org/en-US/firefox/addon/966">Tamper Data</a><br /><a HREF="https://addons.mozilla.org/en-US/firefox/addon/697?id=697">View formatted source</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E of E</title>
		<link>http://www.lgr.ca/blog/2007/05/top-firefox-add-ons-for-webmasters.html#comment-110</link>
		<dc:creator>E of E</dc:creator>
		<pubDate>Fri, 25 May 2007 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog2.lgr.ca/2007/05/top-firefox-add-ons-for-webmasters.html#comment-110</guid>
		<description>other handy extensions:&lt;br/&gt;LORI&lt;br/&gt;Life of Request Information, Though this info can be picked up from FireBug this extension displays in the status bar, time to first byte, time to completion, total downloaded, and request count for the page you are viewing.&lt;br/&gt;&lt;br/&gt;Tamper Data&lt;br/&gt;Allows you to edit the request before it gets sent to the server, handy when you are trying to figure out what is getting sent.&lt;br/&gt;&lt;br/&gt;View Formatted Source&lt;br/&gt;Though most of this functionality is in Firebug this is exceptionaly handy for the &quot;inline mode&quot; and the ability to view the source of a limited block of HTML.</description>
		<content:encoded><![CDATA[<p>other handy extensions:<br />LORI<br />Life of Request Information, Though this info can be picked up from FireBug this extension displays in the status bar, time to first byte, time to completion, total downloaded, and request count for the page you are viewing.</p>
<p>Tamper Data<br />Allows you to edit the request before it gets sent to the server, handy when you are trying to figure out what is getting sent.</p>
<p>View Formatted Source<br />Though most of this functionality is in Firebug this is exceptionaly handy for the &#8220;inline mode&#8221; and the ability to view the source of a limited block of HTML.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/17 queries in 0.028 seconds using disk: basic
Object Caching 385/386 objects using disk: basic
Content Delivery Network via cdn.lgr.ca

Served from: www.lgr.ca @ 2012-02-11 15:44:06 -->
